Member Season April May June   July August   September Member Points not used
# Best 15 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31 8 15 22
Alex Garcia 24 227.0 14.0 16.5 15.0 6.0 8.5 6.5 12.0 3.5 10.0 17.5 13.5 10.0 5.0 7.0 18.0 8.5 15.0 12.0 18.0 14.0 15.5 17.0 17.5 11.5   Alex 3.5 5.0 6.0 6.5 7.0 8.5 8.5 10.0 10.0
Steve Reichman 24 226.5 12.5 5.5 7.0 13.5 14.5 17.0 9.5 15.0 14.0 14.5 4.5 4.5 14.0 16.0 17.0 6.5 18.0 6.0 11.0 7.0 11.5 8.0 14.0 4.5 Steve 4.5 4.5 5.5 6.0 6.5 7.0 7.0 8.0 4.5
Carlton Bledsoe 24 224.5 10.0 2.0 18.0 18.0 17.5 4.5 15.5 5.5 14.0 11.0 6.5 10.0 11.0 7.0 9.5 13.5 12.0 16.5 13.0 18.0 17.0 13.5 16.0 7.5 Carlton 2.0 4.5 5.5 6.5 7.0 9.5 10.0 10.0 7.5
Pete Brewster 24 224.0 17.5 15.0 7.0 9.5 4.0 8.5 12.0 12.5 6.0 14.5 10.0 15.0 14.0 17.5 15.0 11.0 15.0 12.0 11.0 7.0 15.5 18.0 14.0 15.5 Pete B. 4.0 6.0 7.0 8.5 7.0 9.5 10.0 10.0 11.0
Rudy Santos 21 223.0 15.5 18.0 16.5 8.0 5.0 12.5 8.0 18.0 14.0 11.0 15.5 15.0 11.0 4.5 2.0 15.5 5.5 18.0 8.5 9.5 6.5 3.5 17.5 15.5 Rudy 2.0 4.5 5.0 5.5 8.0 6.5 3.5 8.0 8.5
Pat Lynch 22 208.5 2.0 8.5 16.5 17.0 8.5 10.0 18.0 9.5 1.5 14.5 17.5 10.0 5.0 10.0 15.0 15.5 15.0 8.0 2.0 16.5 11.5 10.5 11.0 7.5 Pat 1.5 2.0 5.0 2.0 8.0 8.5 8.5 9.5 7.5
Rob Peason 20 204.5 7.0 13.0 12.0 1.5 8.5 15.5 17.0 17.0 10.0 14.5 6.5 6.0 14.0 7.0 4.5 17.0 12.0 16.5 16.5 14.0 6.5 3.5 3.5 2.0   Rob 1.5 4.5 6.0 6.5 7.0 6.5 3.5 3.5 2.0
Brandon Macy 23 197.5 5.0 5.5 9.5 6.0 17.5 8.5 12.0 3.5 17.5 8.5 2.0 17.0 18.0 12.0 15.0 8.5 17.0 12.0 11.0 7.0 4.5 13.5 7.5 7.5 Brandon 2.0 3.5 5.0 5.5 6.0 4.5 7.0 7.5 7.5
Greg Roth 20 191.5 2.0 16.5 12.0 9.5 2.0 1.5 9.5 5.5 4.0 2.0 15.5 10.0 8.5 10.0 11.5 18.0 1.5 2.5 14.5 14.0 11.5 13.5 14.0 11.5 Greg 1.5 1.5 2.0 2.0 2.0 2.5 4.0 5.5 8.5
Sam DeLuca 22 189.5 2.0 13.0 9.5 13.5 14.5 12.5 5.0 12.5 10.0 6.0 13.5 2.0 17.0 14.0 7.0 5.0 9.5 8.0 16.5 11.5 8.5 10.5 9.0 11.5 Sam 2.0 2.0 5.0 5.0 6.0 7.0 8.0 8.5 9.0
Bruce Peters 20 188.0   17.5 10.5 12.0 3.0 12.0 3.0 4.0 15.0 5.0 4.0 10.0 18.0 16.0 2.0 4.5 13.5 9.5 2.5 14.5 5.0 14.0 3.5 3.5 15.5 Bruce 2.0 3.0 2.5 3.0 4.0 4.0 3.5 3.5 4.5
Scott Sochon 23 177.5 15.5 8.5 3.0 13.5 6.0 4.5 14.0 2.0 17.5 17.5 10.0 10.0 7.0 13.0 6.0 11.0 5.5 12.0 8.5 9.5 3.0 3.5 11.0 4.5 Scott 2.0 3.0 4.5 5.5 6.0 3.0 3.5 7.0 4.5
Peter Haupt 23 177.0 5.0 3.0 5.0 9.5 8.5 12.5 6.5 9.5 6.0 3.0 17.5 2.0 8.5 15.0 11.5 11.0 8.0 12.0 5.0 16.5 11.5 7.0 7.5 18.0 Pete H. 2.0 3.0 3.0 5.0 5.0 5.0 6.0 6.5 7.0
Mike Graham 19 174.0 10.0 10.5 1.5 13.5 16.0 15.5 2.0 7.0 14.0 6.0 10.0 13.0 2.0 4.5 9.5 2.0 5.5 15.0 7.0 4.0 8.5 9.0 3.5 15.5 Mike 1.5 2.0 2.0 2.0 4.0 4.5 5.5 3.5 6.0
John DiMeo 15 156.0   5.0 5.5 7.0 13.5 12.0 18.0 15.5 9.5 7.5 1.0 2.0 15.0 2.0 2.0 2.0 2.0 3.0 5.0 2.0 2.0 18.0 13.5 3.5 7.5 John 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0
Vince Misseri 18 155.5   12.5 13.0 4.0 13.5 12.0 6.5 6.5 15.0 7.5 8.5 4.5 7.0 11.0 17.5 13.0 6.5 5.5 2.5 4.0 2.0 1.5 3.5 3.5 2.0 Vince 4.0 4.5 2.5 4.0 2.0 1.5 3.5 3.5 2.0
Larry Marcus 19 144.5   10.0 5.5 14.0 4.0 2.0 1.5 2.0 1.0 1.5 6.0 10.0 4.5 5.0 10.0 8.0 4.0 12.0 8.0 6.0 11.5 4.5 16.0 11.0 11.5 Larry 1.0 1.5 1.5 2.0 2.0 4.0 4.0 4.5 4.5
Dee Musto 5 67.5 8.0 1.0 1.5 1.5 2.0 12.5 2.0 9.5 3.0 11.0 2.0 2.0 2.0 2.0 2.0 2.0 1.5 2.5 2.0 2.0 1.5 3.5 3.5 2.0   Dee  1.0 1.5 1.5 1.5 2.0 1.5 2.0 2.0 2.0
9/23/2022   means "Did not Play".   means "Did not play on Wednesday".   means "Did not Count".
                                                                             
Joe Cignarella 0 0.0                                               Joe                  
Marty Cutler 7 22.5 3.0 3.0 4.5 3.0 5.5 1.5                                   Marty                  
Mitch Bisgeier 0 0.0                                               Mitch                  
Sam DeLuca 0 0.0                                               Sam                  
  0 0.0                                                      
  0 0.0                                                                    
             
Member Season
# Best 15 Low rounds to drop
Steve Reichman 23 226.5 9.5
Alex Garcia 23 227.0 10
Carlton Bledsoe 24 224.5 11
Pete Brewster 23 224.0 11
Rudy Santos 20 223.0 8.5
Pat Lynch 22 208.5 10
     
 
 
 
 
 
 
S
E
A
S
O
N
 
B
R
E
A
K