Member Phase III August September Member Points not used
Best 5 4 11 18 25 1 8 15 22
 
Pat Lynch 74.5 7.0 15.5 16.0 15.5 12.5 4.0 15.0 4.0 Pat 4.0 7.0 4.0
Larry Marcus 67.0 12.5 15.5 12.0 5.0 12.5 14.5 1.5 2.0 Larry 5.0 1.5 2.0
Alex Garcia 65.5 12.5 12.5 3.0 8.5 7.5 11.5 16.0 13.0 Alex 3.0 7.5 8.5
Pete Brewster 64.5 7.0 12.5 14.0 13.5 15.0 5.0 9.0 9.5   Pete B. 5.0 7.0 9.0
Steve Reichman 64.0 12.5 11.0 1.5 4.0 7.5 14.5 13.0 13.0 Steve 1.5 4.0 7.5
Scott Sochon 62.5 3.5 4.0 5.0 11.0 10.0 14.5 11.0 16.0 Scott 3.5 4.0 5.0
Greg Roth 61.0 15.5 2.0 5.0 11.0 7.5 14.5 9.0 11.0   Greg 2.0 5.0 7.5
Carlton Bledsoe 61.0 2.0 8.5 7.5 13.5 16.0 10.0 13.0 5.5 Carlton 2.0 7.5 5.5
Brandon Macy 59.0 9.5 14.0 10.0 11.0 12.5 11.5 7.0 7.0 Brandon 9.5 7.0 7.0
Peter Haupt 55.5 12.5 8.5 14.0 7.0 12.5 2.0 3.0 8.0 Pete H. 2.0 3.0 7.0
Mike Graham 54.5 3.5 8.5 5.0 15.5 3.0 8.0 13.0 9.5 Mike 3.0 3.5 5.0
Rudy Santos 48.5 7.0 8.5 9.0 6.0 3.0 2.0 9.0 15.0   Rudy 2.0 3.0 6.0
Dee Musto 46.5 15.5 2.0 7.5 1.5 3.0 6.0 4.5 13.0 Dee 1.5 2.0 3.0
Rob Peason 43.0 9.5 5.0 11.0 8.5 3.0 8.0 6.0 2.0   Rob 3.0 5.0 2.0
Sam DeLuca 41.0 5.0 6.0 14.0 3.0 7.5 8.0 4.5 5.5 Sam 3.0 4.5 5.0
Jeff Smith 10.5 1.0 2.0 1.5 1.5 3.0 2.0 1.5 2.0 Jeff 1.0 1.5 1.5
9/24/2021       means "Did not Play".    
      means "Did not Play on Wednesday".
      means "Did not Count".    
                               
#REF! #####     ##### ##### ##### ##### #####        
0.0 0.0     0.0 0.0 0.0 0.0 0.0        
0.0 0.0     0.0 0.0 0.0 0.0 0.0