Member Phase II June July Member Points not used
Best 5 9 16 23 30 7 14 21 28
       
Scott Sochon 76.5 14.5 2.0 14.5 6.0 16.0 16.0 15.5 2.5 Scott 2.0 6.0 2.5
Brandon Macy 70.5 6.5 13.5 14.5 11.5 15.0 15.0 12.5 10.0 Brandon 6.5 11.5 10.0
Larry Marcus 70.0 12.0 15.5 5.0 16.0 5.0 12.0 8.0 14.5 Larry 5.0 5.0 8.0
Greg Roth 68.0 12.0 11.0 14.5 15.0 9.5 10.5 15.5 10.0 Greg 9.5 10.5 10.0
Alex Garcia 66.5 14.5 15.5 9.0 8.0 12.5 14.0 10.0 10.0 Alex 8.0 9.0 10.0
Rudy Santos 62.0 2.0 13.5 12.0 14.0 12.5 8.0 8.0 10.0 Rudy 2.0 8.0 8.0
Pete Brewster 60.5 10.0 6.5 14.5 11.5 7.5 10.5 14.0 6.0 Pete B. 6.5 7.5 6.0
Rob Peason 55.0 9.0 6.5 9.0 8.0 12.5 2.5 12.5 12.0 Rob 2.5 6.5 8.0
Sam DeLuca 53.5 16.0 11.0 11.0 2.5 7.5 6.0 8.0 4.0 Sam 2.5 6.0 4.0  
Pat Lynch 47.5 12.0 2.0 1.5 5.0 12.5 8.0 3.0 10.0   Pat 1.5 2.0 3.0
Carlton Bledsoe 43.5 6.5 9.0 7.0 11.5 9.5 5.0 4.0 6.0   Carlton 5.0 4.0 6.0
Dee Musto 43.0 2.0 4.5 9.0 2.5 1.5 2.5 11.0 16.0 Dee 1.5 2.0 2.5
Peter Haupt 42.0 4.0 4.5 3.0 8.0 6.0 8.0 5.5 14.5 Pete H. 3.0 4.0 4.5
Steve Reichman 40.5 5.0 11.0 5.0 2.5 3.5 13.0 5.5 6.0 Steve 2.5 3.5 5.0
Mike Graham 36.0 8.0 8.0 5.0 11.5 3.5 2.5 1.5 2.5 Mike 2.5 1.5 2.5
Jeff Smith 9.0 2.0 2.0 1.5 2.5 1.5 1.0 1.5 1.0 Jeff 1.5 1.5 1.0
9/24/2021   means "Did not Play".
  means "Did not Play on Wednesday".
  means "Did not Count".
  0.0 0.0 0.0 0.0 0.0 0.0 0.0            
  0.0 0.0 0.0 0.0 0.0 0.0 0.0