Member Season April May June   July August September Member Points not used
# Best 15 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25 1 8 15 22
Larry Marcus 22 211.0   16.0 15.0 10.0 5.5 15.0 16.0 5.5 12.0 12.0 15.5 5.0 16.0 5.0 12.0 8.0 14.5 12.5 15.5 12.0 5.0 12.5 14.5 1.5 2.0 Larry 5.0 5.0 5.5 5.5 5.0 8.0 10.0 1.5 2.0
Scott Sochon 23 209.0 12.0 12.5 14.0 9.5 12.0 15.0 14.5 5.0 14.5 2.0 14.5 6.0 16.0 16.0 15.5 2.5 3.5 4.0 5.0 11.0 10.0 14.5 11.0 16.0 Scott 2.0 2.5 3.5 4.0 5.0 5.0 6.0 9.5 10.0
Brandon Macy 24 198.5 3.0 6.5 4.5 7.5 15.0 13.5 14.5 14.5 6.5 13.5 14.5 11.5 15.0 15.0 12.5 10.0 9.5 14.0 10.0 11.0 12.5 11.5 7.0 7.0 Brandon 3.0 4.5 6.5 6.5 7.5 9.5 10.0 7.0 7.0
Alex Garcia 24 194.5 12.0 6.5 10.0 11.5 13.0 11.5 12.5 12.0 14.5 15.5 9.0 8.0 12.5 14.0 10.0 10.0 12.5 12.5 3.0 8.5 7.5 11.5 16.0 13.0   Alex 6.5 8.0 9.0 3.0 8.5 7.5 10.0 10.0 10.0
Greg Roth 23 187.0 12.0 3.0 10.0 5.5 8.0 10.0 8.5 14.5 12.0 11.0 14.5 15.0 9.5 10.5 15.5 10.0 15.5 2.0 5.0 11.0 7.5 14.5 9.0 11.0 Greg 3.0 5.5 2.0 5.0 8.0 7.5 8.5 9.0 9.5
Pete Brewster 24 179.5 8.5 4.5 14.0 14.0 8.0 7.5 5.5 9.0 10.0 6.5 14.5 11.5 7.5 10.5 14.0 6.0 7.0 12.5 14.0 13.5 15.0 5.0 9.0 9.5 Pete B. 4.5 5.5 6.0 6.5 7.0 7.5 5.0 7.5 8.0
Rudy Santos 20 172.5 1.5 15.0 14.0 14.0 4.5 7.5 8.0 10.0 2.0 13.5 12.0 14.0 12.5 8.0 8.0 10.0 7.0 8.5 9.0 6.0 3.0 2.0 9.0 15.0 Rudy 1.5 2.0 4.5 7.0 6.0 3.0 2.0 7.5 8.0
Pat Lynch 19 171.5 6.5 10.0 10.0 2.0 4.5 1.5 2.0 16.0 12.0 2.0 1.5 5.0 12.5 8.0 3.0 10.0 7.0 15.5 16.0 15.5 12.5 4.0 15.0 4.0 Pat 1.5 1.5 2.0 2.0 2.0 3.0 4.0 4.5 4.0
Steve Reichman 22 171.0 15.0 8.5 3.0 7.5 15.0 7.5 4.0 7.5 5.0 11.0 5.0 2.5 3.5 13.0 5.5 6.0 12.5 11.0 1.5 4.0 7.5 14.5 13.0 13.0 Steve 2.5 3.0 3.5 1.5 4.0 4.0 5.0 5.0 6.0
Sam DeLuca 23 162.5 12.0 11.0 16.0 4.0 10.5 7.5 10.5 12.0 16.0 11.0 11.0 2.5 7.5 6.0 8.0 4.0 5.0 6.0 14.0 3.0 7.5 8.0 4.5 5.5 Sam 2.5 4.0 4.0 5.0 3.0 6.0 6.0 4.5 5.5
Carlton Bledsoe 23 160.0 8.5 1.5 6.5 11.5 10.5 11.5 12.5 2.5 6.5 9.0 7.0 11.5 9.5 5.0 4.0 6.0 2.0 8.5 7.5 13.5 16.0 10.0 13.0 5.5 Carlton 1.5 2.0 2.5 4.0 5.0 6.0 6.5 6.5 5.5
Peter Haupt 23 157.0 12.0 15.0 2.0 9.5 6.0 3.0 16.0 2.5 4.0 4.5 3.0 8.0 6.0 8.0 5.5 14.5 12.5 8.5 14.0 7.0 12.5 2.0 3.0 8.0 Pete H. 2.0 3.0 2.5 3.0 4.0 4.5 2.5 3.0 5.5
Dee Musto 16 143.0 6.5 12.5 4.5 2.0 8.0 13.5 10.5 5.0 2.0 4.5 9.0 2.5 1.5 2.5 11.0 16.0 15.5 2.0 7.5 1.5 3.0 6.0 4.5 13.0   Dee  1.5 2.0 2.0 2.0 1.5 2.5 2.5 3.0 4.5
Rob Peason 21 142.5 5.0 4.5 6.5 14.0 3.0 5.0 8.0 7.5 9.0 6.5 9.0 8.0 12.5 2.5 12.5 12.0 9.5 5.0 11.0 8.5 3.0 8.0 6.0 2.0   Rob 3.0 2.5 4.5 5.0 5.0 3.0 5.0 6.0 2.0
Mike Graham 19 135.5 4.0 8.5 10.0 16.0 2.0 4.0 2.0 5.0 8.0 8.0 5.0 11.5 3.5 2.5 1.5 2.5 3.5 8.5 5.0 15.5 3.0 8.0 13.0 9.5 Mike 1.5 2.0 2.0 2.5 2.5 3.0 3.5 3.5 4.0
Jeff Smith 0 28.0   1.5 1.5 1.0 2.0 1.0 1.5 1.0 1.0 2.0 2.0 1.5 2.5 1.5 1.0 1.5 1.0 1.0 2.0 1.5 1.5 3.0 2.0 1.5 2.0 Jeff 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.5
9/24/2021   means "Did not Play".   means "Did not play on Wednesday".   means "Did not Count".
                                                                             
Joe Cignarella 0 0.0                                               Joe                  
Marty Cutler 7 22.5 3.0 3.0 4.5 3.0 5.5 1.5                                   Marty                  
Mitch Bisgeier 0 0.0                                               Mitch                  
Sam DeLuca 0 0.0                                               Sam                  
  0 0.0                                                      
  0 0.0                                                                    
             
 
 
 
 
 
S
E
A
S
O
N
 
B
R
E
A
K